Item No.:FSB4201- FSB4220
Material: Steel/ Aluminum
Item No.:FSB4201- FSB4220
Material: Steel/ Aluminum
Item No. | Diameter (mm) | Length (mm) | Material | Weight (kg) |
FSB4201 | 42(1.65") | 2134-2540(84"-100") | Steel | 8.4 |
FSB4202 | 42(1.65") | 2210-2590(87"-102") | Steel | 8.6 |
FSB4203 | 42(1.65") | 2320-2660(91"-105") | Steel | 8.7 |
FSB4204 | 42(1.65") | 2375-2750(93.5"-108") | Steel | 9 |
FSB4205 | 42(1.65") | 2418-2718(95"-107") | Steel | 8.8 |
FSB4206 | 42(1.65") | 2450-2550(96.5"-100.5") | Steel | 8.9 |
FSB4207 | 42(1.65") | 2413-2768(95"-109") | Steel | 8.4 |
FSB4208 | 42(1.65") | 2710-3050(106"-120") | Steel | 9.8 |
FSB4209 | 42(1.65") | 2370-2470(93.3"-97.2") | Steel | 8.7 |
FSB4210 | 42(1.65") | 2337-2437(92"-96") | Steel | 8.8 |
FSB4211 | 42(1.65") | 2385-2765(93.9"-108.9") | Steel | 9.2 |
FSB4212 | 42(1.65") | 2385-2761(93.9"-108.7") | Steel | 9 |
FSB4213 | 42(1.65") | 2032-2540(80"-100") | Steel | 8.4 |
FSB4214 | 42(1.65") | 2290-2746(90.2"-108.1") | Steel | 9.1 |
FSB4215 | 42(1.65") | 2134-2845(84"-112") | Steel | 9.25 |
FSB4216 | 42(1.65") | 2147-2553(84.5"-100.5") | Steel | 9 |
FSB4217 | 42(1.65") | 2085-2485(82.1"-97.8") | Steel | 8.35 |
FSB4218 | 42(1.65") | 1596-1971(94.9"-97.8") | Aluminum | 3.5 |
FSB4219 | 42(1.65") | 2410-2810(62.8"-77.6") | Aluminum | 4.9 |
FSB4220 | 42(1.65") | 2385-2760(93.9"-108.7") | Aluminum | 4.6 |
Address:
Building 32, Capital Konggang International Center, No.6 Changcheng Road, Chengyang District, Qingdao, China 266108
Phone/Wechat/Skype: +8618562523526
Whatsapp: +8618562523526